natural bodybuilder

Scooby's Home Bodybuilding Workouts

Measurements


 

Measurements

  5/1/06 7/1/06 9/1/06 1/1/07 1/27/07 4/26/07 6/12/07
               
weight 222lbs 223lbs 225lbs 240lbs unknown 232lbs unknown
chest measurement 49.5" 50.0" 50.0" 50.5" 50.5" 50.5" 51.0"
waist measurement 33.0" 33.0" 33.0" 34.5" 33.5" 33.0" 33.5"
thigh measurement 25.5" 25.5" 25.5" 26.0" 26.0" 26.0" 26.5"
arm measurement 18.75" 18.875" 19.00" 18.875" 18.75" 18.75" 18.75"
forearm measurement 15/00" 15.00" 15.125" 15.125" 15.00" 15.00" 15.25"
calves 16.5" 16.5" 16.5" 16.75" 17.0" 17.0" 17.0"
mm. fat over abs 12mm 11mm 12mm 17mm 15mm   14mm
mm. fat above hip bone 5mm 4mm 5mm 8mm 5mm   5mm
standing vertical jump - - - - - 16.5"